
Built in Li-ion battery for longer uptime; |
Temperature Adaptive Control; |
High-speed processor for fast speeds of up to 102mm (4 inch ) per second; |
Support multiple paper width & types; |
LED Display with fuction buttons for setting; |
Plastic design with rubber,dust and water resistant. |
Model | M320 |
Print mode | Label Mode |
Print method | Direct Thermal |
Print speed | 4inch/s(Max.), 2inch/s(Nomal) |
Interface | USB+Bluetooth(Wi-Fi Optional) |
Print resolution | 203dpi |
Print width | Max. 72mm |
Memory | Dram: 8M, Flash: 4M |
Print Head Temperature Detection | Thermal sensitive resistance |
Print Head Position Detection | Micro switch |
Paper Sensor | Photo electricity sensor |
Black Mark Detection | Reflection sensor |
General | |
Printer Weight | 0.6KG |
Printer Dimension | 170(L)*115(W)*80(H)MM |
Power Supply | 5VDC, IA |
Operation Condition | Temperature: 5~45℃, Humidity: 10~80% |
Storage Condition | Temperature: -10~50℃, Humidity: 10~90% |
Barcode type | 1D: CODE128, EAN128, ITF, CODE39、CODE93, EAN13, EAN13+2, EAN13+5, EAN8, EAN8+2, EAN8+5, CODABAR POSTNET, UPC-A, UPC-A+2, UPC-A+5, UPC-E, UPC-E+2, UPC-E+5, CPOST MSI, MSIC, PLESSEY, ITF14 , EAN14 2D: QRCODE |
Front | Font 0 to Font 8 |
Enlargement | 1~8 times enlargement in horizontal and vertical |
and Rotation | direction. Rotation in 0°、90°、180°、270°. |
Media | |
Media type | Roll thermal paper |
Media width | 20MM-80MM |
Media diameter | Max. 60 |
Media out Method | Tear off |
Software | |
Driver | Win9X/Win ME/Win2000/WinNT/WinXP, WinVista, Win7, Win8 |